Crude Oil Price History |
||||
Home | Stock Market Blog | SiteMap | NYSE Poll |
||||
| A Sampled History of Crude Oil Prices at The New York Mercantile Excahnge From 2006 to The Present, Including the Most Recent, Week-Ending Close Value |
||||
| Date | Price @ Close | |||
| December 30, 2005 | $61.04 | |||
| January 6, 2006 | $64.21 | |||
| January 13, 2006 | $63.92 | |||
| January 20, 2006 | $68.48 | |||
| January 27, 2006 | $67.76 | |||
| February 3, 2006 | $65.37 | |||
| February 10, 2006 | $61.84 | |||
| February 17, 2006 | $59.88 | |||
| February 24, 2006 | $62.91 | |||
| March 3, 2006 | $63.67 | |||
| March 10, 2006 | $59.96 | |||
| March 17, 2006 | $62.80 | |||
| March 24, 2006 | $64.26 | |||
| March 31, 2006 | $66.35 | |||
| April 7, 2006 | $67.43 | |||
| April 13, 2006 | $69.45 | |||
| April 20, 2006 | $72.98 | |||
| April 28, 2006 | $71.58 | |||
| May 5, 2006 | $69.97 | |||
| May 12, 2006 | $71.93 | |||
| May 19, 2006 | $68.53 | |||
| May 26, 2006 | $71.29 | |||
| June 2, 2006 | $72.75 | |||
| June 9, 2006 | $71.64 | |||
| June 16, 2006 | $69.97 | |||
| June 23, 2006 | $70.78 | |||
| June 29, 2006 | $73.52 | |||
| July 7, 2006 | $73.86 | |||
| July 14, 2006 | $76.80 | |||
| July 21, 2006 | $74.57 | |||
| July 28, 2006 | $73.36 | |||
| August 4, 2006 | $74.77 | |||
| August 11, 2006 | $74.35 | |||
| August 18, 2006 | $71.14 | |||
| August 25, 2006 | $72.51 | |||
| September 1, 2006 | $69.19 | |||
| September 8, 2006 | $66.25 | |||
| September 15, 2006 | $63.33 | |||
| September 22, 2006 | $60.55 | |||
| September 29, 2006 | $62.91 | |||
| October 6, 2006 | $59.76 | |||
| October 13, 2006 | $58.57 | |||
| October 20, 2006 | $59.33 | |||
| October 27, 2006 | $60.75 | |||
| November 3, 2006 | $59.05 | |||
| November 10, 2006 | $59.59 | |||
| November 17, 2006 | $58.97 | |||
| November 24, 2006 | $59.24 | |||
| December 1, 2006 | $63.28 | |||
| December 8, 2006 | $62.03 | |||
| December 15, 2006 | $63.43 | |||
| December 22, 2006 | $62.41 | |||
| December 29, 2006 | $61.05 | |||
| January 5, 2007 | $56.31 | |||
| January 12, 2007 | $53.30 | |||
| January 19, 2007 | $51.99 | |||
| January 26, 2007 | $55.42 | |||
| February 2, 2007 | $59.02 | |||
| February 9, 2007 | $59.89 | |||
| February 16, 2007 | $59.39 | |||
| February 23, 2007 | $61.44 | |||
| March 2, 2007 | $61.64 | |||
| March 9, 2007 | $59.69 | |||
| March 16, 2007 | $57.11 | |||
| March 23, 2007 | $62.28 | |||
| March 30, 2007 | $65.87 | |||
| April 6, 2007 | $64.28 | |||
| April 13, 2007 | $63.63 | |||
| April 20, 2007 | $64.11 | |||
| April 27, 2007 | $66.46 | |||
| May 4, 2007 | $61.93 | |||
| May 11, 2007 | $62.37 | |||
| May 18, 2007 | $64.94 | |||
| May 25, 2007 | $65.20 | |||
| June 1, 2007 | $65.08 | |||
| June 8, 2007 | $64.76 | |||
| June 15, 2007 | $68.00 | |||
| June 22, 2007 | $69.14 | |||
| June 29, 2007 | $70.68 | |||
| July 6, 2007 | $72.81 | |||
| July 13, 2007 | $73.93 | |||
| July 20, 2007 | $75.79 | |||
| July 27, 2007 | $77.02 | |||
| August 3, 2007 | $75.48 | |||
| August 10, 2007 | $71.47 | |||
| August 17, 2007 | $71.98 | |||
| August 24, 2007 | $71.09 | |||
| August 31, 2007 | $74.04 | |||
| September 7, 2007 | $76.70 | |||
| September 14, 2007 | $79.10 | |||
| September 21, 2007 | $81.62 | |||
| September 28, 2007 | $81.66 | |||
| October 5, 2007 | $81.22 | |||
| October 12, 2007 | $83.69 | |||
| October 19, 2007 | $88.60 | |||
| October 26, 2007 | $91.86 | |||
| November 2, 2007 | $95.93 | |||
| November 9, 2007 | $96.32 | |||
| November 16, 2007 | $93.84 | |||
| November 23, 2007 | $98.18 | |||
| November 30, 2007 | $88.71 | |||
| December 7, 2007 | $88.28 | |||
| December 14, 2007 | $91.27 | |||
| December 21, 2007 | $93.31 | |||
| December 28, 2007 | $96.00 | |||
| December 31, 2007 | $95.98 | |||
| January 4, 2008 | $97.91 | |||
| January 11, 2008 | $92.69 | |||
| January 18, 2008 | $90.57 | |||
| January 25, 2008 | $90.71 | |||
| February 1, 2008 | $88.96 | |||
| February 8, 2008 | $91.77 | |||
| February 15, 2008 | $95.50 | |||
| February 22, 2008 | $98.81 | |||
| February 29, 2008 | $101.84 | |||
| March 7, 2008 | $105.15 | |||
| March 14, 2008 | $110.21 | |||
| March 21, 2008 | $101.84 | |||
| March 28, 2008 | $105.62 | |||
| April 4, 2008 | $106.23 | |||
| April 11, 2008 | $110.14 | |||
| April 18, 2008 | $116.69 | |||
| April 25, 2008 | $118.52 | |||
| May 2, 2008 | $116.32 | |||
| May 9, 2008 | $125.96 | |||
| May 16, 2008 | $126.29 | |||
| May 23, 2008 | $132.19 | |||
| May 30, 2008 | $127.35 | |||
| June 6, 2008 | $138.54 | |||
| June 13, 2008 | $134.86 | |||
| June 20, 2008 | $135.36 | |||
| June 27, 2008 | $140.21 | |||
| July 4, 2008 | $145.29 | |||
| July 11, 2008 | $145.08 | |||
| July 18, 2008 | $128.88 | |||
| July 25, 2008 | $123.26 | |||
| August 1, 2008 | $125.10 | |||
| August 8, 2008 | $115.20 | |||
| August 15, 2008 | $113.77 | |||
| August 22, 2008 | $114.59 | |||
| August 29, 2008 | $115.46 | |||
| September 5, 2008 | $106.23 | |||
| September 12, 2008 | $101.18 | |||
| September 19, 2008 | $104.55 | |||
| September 26, 2008 | $106.89 | |||
| October 3, 2008 | $93.88 | |||
| October 10, 2008 | $77.70 | |||
| October 17, 2008 | $71.85 | |||
| October 24, 2008 | $64.15 | |||
| October 31, 2008 | $67.81 | |||
| November 7, 2008 | $61.04 | |||
| November 14, 2008 | $57.04 | |||
| November 21, 2008 | $49.93 | |||
| November 28, 2008 | $54.43 | |||
| December 5, 2008 | $40.81 | |||
| December 12, 2008 | $46.28 | |||
| December 19, 2008 | $42.36 | |||
| December 26, 2008 | $37.71 | |||
| December 31, 2008 | $44.60 | |||
| January 2, 2009 | $46.34 | |||
| January 9, 2009 | $40.83 | |||
| January 16, 2009 | $36.51 | |||
| January 23, 2009 | $46.47 | |||
| January 30, 2009 | $41.68 | |||
| February 6, 2009 | $40.17 | |||
| February 13, 2009 | $37.51 | |||
| February 20, 2009 | $40.03 | |||
| February 27, 2009 | $44.76 | |||
| March 6, 2009 | $45.52 | |||
| March 13, 2009 | $46.25 | |||
| March 20, 2009 | $52.07 | |||
| March 27, 2009 | $52.38 | |||
| April 3, 2009 | $52.51 | |||
| April 10, 2009 | $52.24 | |||
| April 17, 2009 | $50.33 | |||
| April 24, 2009 | $51.55 | |||
| May 1, 2009 | $53.20 | |||
| May 8, 2009 | $58.63 | |||
| May 15, 2009 | $56.34 | |||
| May 22, 2009 | $61.67 | |||
| May 29, 2009 | $66.31 | |||
| June 5, 2009 | $68.44 | |||
| June 12, 2009 | $72.04 | |||
| June 19, 2009 | $69.55 | |||
| June 26, 2009 | $69.16 | |||
| July 3, 2009 | $65.63 | |||
| July 10, 2009 | $59.89 | |||
| July 17, 2009 | $63.56 | |||
| July 24, 2009 | $68.05 | |||
| July 31, 2009 | $69.45 | |||
| August 7, 2009 | $70.93 | |||
| August 14, 2009 | $67.51 | |||
| August 21, 2009 | $73.89 | |||
| August 28, 2009 | $72.74 | |||
| September 4, 2009 | $68.02 | |||
| September 11, 2009 | $69.29 | |||
| September 18, 2009 | $72.04 | |||
| September 25, 2009 | $66.02 | |||
| October 2, 2009 | $69.95 | |||
| October 9, 2009 | $71.77 | |||
| October 16, 2009 | $78.53 | |||
| October 23, 2009 | $80.50 | |||
| October 30, 2009 | $77.00 | |||
| November 6, 2009 | $77.43 | |||
| November 13, 2009 | $76.35 | |||
| November 20, 2009 | $77.47 | |||
| November 27, 2009 | $76.05 | |||
| December 4, 2009 | $75.47 | |||
| December 11, 2009 | $69.87 | |||
| December 18, 2009 | $73.36 | |||
| December 24, 2009 | $78.05 | |||
| December 31, 2009 | $79.36 | |||
| January 8, 2010 | $82.75 | |||
| January 15, 2010 | $78.00 | |||
| January 22, 2010 | $74.54 | |||
| January 29, 2010 | $72.89 | |||
Wall Street Journal Subscription Coupon | Barron's Magazine Discount Financial Times Subscription Discount | The Economist Subscription Discount |
||||
|
Investor's
Business Daily Subscription Discount | Car
Insurance Business Credit Score & Credit Report |
||||
The above table lists the price history for a barrel of light, sweet crude oil for future delivery as traded on the New York Mercantile Exchange (NYMEX) Source: The New York Merchantile Exchange |
||||
Click Here to Jump to The Top of This Document |
||||
|
||||
|
||||
|
||||
|
||||