Home    |    Stock Market Blog    |    SiteMap    |    NYSE Poll

Dow Jones Industrial Average (DJIA)
History Chart: October 1, 1928 Through March 6, 2009

Dow Jones Industrial Average (DJIA) History Chart

Chart updated on March 6, 2009
Source: DJIA History page.


Wall Street Journal Subscription Discount (75% OFF!)

Subscribe to Investor’s Business Daily – Get 2 Bonus Weeks!





Milestones for The
Dow Jones Industrial Average:

 

DJIA Closes Above the 1,000 Mark: November 14, 1972 (1,003.16)

DJIA Closes Above the 2,000 Mark: January 8, 1987 (2,002.25)

DJIA Closes Above the 3,000 Mark: April 17, 1991 (3,004.46)

DJIA Closes Above the 4,000 Mark: February 23, 1995 (4,003.33)

DJIA Closes Above the 5,000 Mark: November 21, 1995 (5,023.55)

DJIA Closes Above the 6,000 Mark: October 14, 1996 (6,010.00)

DJIACloses Above the 7,000 Mark: February 13, 1997 (7,022.44)

DJIA Closes Above the 8,000 Mark: July 16, 1997 (8,038.88)

DJIA Closes Above the 9,000 Mark: May 6, 1998 (9,033.23)

DJIA Closes Above the 10,000 Mark: March 29, 1999 (10,006.78)

DJIA Closes Above the 11,000 Mark: May 3, 1999 (11,014.69)

DJIA Closes Above the 12,000 Mark: October 19, 2006 (12,011.73)

DJIA Closes Above the 13,000 Mark: April 25, 2007 (13,089.89)

DJIA Closes Above the 14,000 Mark: July 19, 2007 (14,000.41)

DJIA All Time, Record-High Close: October 9, 2007 (14,164.53)

Click Here for The Most Recent DJIA Closing Value


nysestock tradingdjia s & p 500stock marketnyse nysestock tradingnyse nysenasdaqs&p 500



Add to My Yahoo!

<-- Free Updates -->





Entire Website copyright © 2009 FedPrimeRate.comSM

This NYSE.TV website is not owned by or affiliated with The New York Stock Exchange®, Inc.