New York Spot Gold History


Home  |  Stock Market Blog  |  SiteMap  |  NYSE Poll


A Sampled History of the Spot Price of Gold
in New York From 2007 to The Present,
Including the Most Recent, Week-Ending Close Value


Date Price per Ounce @ Close
January 5, 2007 $605.10
January 12, 2007 $625.40
January 19, 2007 $635.40
January 26, 2007 $644.60
February 2, 2007 $645.70
February 9, 2007 $666.70
February 16, 2007 $668.50
February 23, 2007 $682.90
March 2, 2007 $640.80
March 9, 2007 $650.20
March 16, 2007 $652.20
March 23, 2007 $655.40
March 30, 2007 $663.30
April 6, 2007 $673.80
April 13, 2007 $684.80
April 20, 2007 $691.60
April 27, 2007 $678.90
May 4, 2007 $686.90
May 11, 2007 $670.10
May 18, 2007 $660.60
May 25, 2007 $654.90
June 1, 2007 $668.90
June 8, 2007 $645.60
June 15, 2007 $654.50
June 22, 2007 $653.60
June 29, 2007 $647.50
July 6, 2007 $652.50
July 13, 2007 $666.00
July 20, 2007 $683.50
July 27, 2007 $659.50
August 3, 2007 $672.70
August 10, 2007 $670.40
August 17, 2007 $656.30
August 24, 2007 $667.40
August 31, 2007 $673.20
September 7, 2007 $700.10
September 14, 2007 $708.60
September 21, 2007 $731.00
September 28, 2007 $743.10
October 5, 2007 $741.30
October 12, 2007 $748.10
October 19, 2007 $763.60
October 26, 2007 $783.50
November 2, 2007 $806.00
November 9, 2007 $832.10
November 16, 2007 $785.40
November 23, 2007 $821.60
November 30, 2007 $783.10
December 7, 2007 $794.40
December 14, 2007 $793.10
December 21, 2007 $811.70
December 28, 2007 $838.80
December 31, 2007 $833.30
January 4, 2008 $863.00
January 11, 2008 $894.90
January 18, 2008 $880.50
January 25, 2008 $910.50
February 1, 2008 $907.90
February 8, 2008 $923.20
February 15, 2008 $901.70
February 22, 2008 $944.60
February 29, 2008 $974.30
March 7, 2008 $972.40
March 14, 2008 $1,002.50
March 21, 2008 $910.10
March 28, 2008 $930.90
April 4, 2008 $913.70
April 11, 2008 $924.90
April 18, 2008 $916.20
April 25, 2008 $886.00
May 2, 2008 $855.60
May 9, 2008 $884.00
May 16, 2008 $901.60
May 23, 2008 $924.20
May 30, 2008 $886.10
June 6, 2008 $902.20
June 13, 2008 $870.80
June 20, 2008 $901.30
June 27, 2008 $926.80
July 4, 2008 $933.60
July 11, 2008 $964.60
July 18, 2008 $954.60
July 25, 2008 $928.40
August 1, 2008 $909.70
August 8, 2008 $855.50
August 15, 2008 $786.00
August 22, 2008 $822.20
August 29, 2008 $829.90
September 5, 2008 $802.90
September 12, 2008 $763.70
September 19, 2008 $871.80
September 26, 2008 $877.80
October 3, 2008 $834.80
October 10, 2008 $849.90
October 17, 2008 $782.90
October 24, 2008 $734.30
October 31, 2008 $723.70
November 7, 2008 $733.90
November 14, 2008 $742.30
November 21, 2008 $801.60
November 28, 2008 $816.30
December 5, 2008 $754.30
December 12, 2008 $822.00
December 19, 2008 $837.90
December 26, 2008 $868.70
December 31, 2008 $880.80
January 2, 2009 $874.90
January 9, 2009 $853.60
January 16, 2009 $842.40
January 23, 2009 $898.30
January 30, 2009 $927.10
February 6, 2009 $911.40
February 13, 2009 $941.60
February 20, 2009 $993.20
February 27, 2009 $939.60
March 6, 2009 $938.40
March 13, 2009 $929.40
March 20, 2009 $952.60
March 27, 2009 $923.10
April 3, 2009 $893.80
April 10, 2009 $879.20
April 17, 2009 $868.70
April 24, 2009 $913.00
May 1, 2009 $885.80
May 8, 2009 $916.20
May 15, 2009 $930.90
May 22, 2009 $956.50
May 29, 2009 $979.60
June 5, 2009 $954.60
June 12, 2009 $938.30
June 19, 2009 $933.70
June 26, 2009 $939.00
July 2, 2009 $931.80
July 10, 2009 $913.00
July 17, 2009 $937.70
July 24, 2009 $951.60
July 31, 2009 $954.50
August 7, 2009 $955.40
August 14, 2009 $947.60
August 21, 2009 $953.70
August 28, 2009 $955.60
September 4, 2009 $994.50
September 11, 2009 $1,005.10
September 18, 2009 $1,006.50
September 25, 2009 $990.70
October 2, 2009 $1,002.30
October 9, 2009 $1,048.90
October 16, 2009 $1,052.40
October 23, 2009 $1,054.80
October 30, 2009 $1,044.70
November 6, 2009 $1,096.90
November 13, 2009 $1,118.50
November 20, 2009 $1,150.90
November 27, 2009 $1,176.70
December 4, 2009 $1,161.40
December 11, 2009 $1,115.10
December 18, 2009 $1,112.40
December 24, 2009 $1,105.20
December 31, 2009 $1,096.20
January 8, 2010 $1,137.70
January 15, 2010 $1,130.00
January 22, 2010 $1,091.50
January 29, 2010 $1,080.20
February 6, 2010 $1,065.00
February 12, 2010 $1,093.30
February 19, 2010 $1,117.10
February 26, 2010 $1,117.90
March 5, 2010 $1,134.40
March 12, 2010 $1,101.50
March 19, 2010 $1,107.90
March 26, 2010 $1,106.70
April 2, 2010 $1,126.40
April 9, 2010 $1,161.40
April 16, 2010 $1,136.80
April 23, 2010 $1,157.50
April 30, 2010 $1,179.30
May 7, 2010 $1,208.00
May 14, 2010 $1,231.40
May 21, 2010 $1,177.00
May 28, 2010 $1,214.30
June 4, 2010 $1,220.00
June 11, 2010 $1,227.50
June 18, 2010 $1,256.50
June 25, 2010 $1,255.70
July 2, 2010 $1,211.30
July 9, 2010 $1,211.40
July 16, 2010 $1,193.00
July 23, 2010 $1,189.70
July 30, 2010 $1,181.40
August 6, 2010 $1,205.70
August 13, 2010 $1,215.40
August 20, 2010 $1,228.00
August 27, 2010 $1,238.10
September 3, 2010 $1,246.60
September 10, 2010 $1,246.70
September 17, 2010 $1,274.70
September 24, 2010 $1,297.00
October 1, 2010 $1,318.60
October 8, 2010 $1,347.00
October 15, 2010 $1,368.90
October 22, 2010 $1,327.70
October 29, 2010 $1,359.80
November 5, 2010 $1,394.10
November 12, 2010 $1,368.80
November 19, 2010 $1,354.10
November 26, 2010 $1,364.20
December 3, 2010 $1,414.50
December 10, 2010 $1,385.80
December 17, 2010 $1,375.50
December 24, 2010 $1,384.40
December 31, 2010 $1,421.60
January 7, 2011 $1,369.80
January 14, 2011 $1,361.80
January 21, 2011 $1,342.40
January 28, 2011 $1,338.40
February 4, 2011 $1,348.60
February 11, 2011 $1,356.80
February 18, 2011 $1,386.00
February 25, 2011 $1,409.60
March 4, 2011 $1,432.80
March 11, 2011 $1,419.60
March 18, 2011 $1,419.70
March 25, 2011 $1,430.20
April 1, 2011 $1,428.90
April 8, 2011 $1,475.00
April 15, 2011 $1,486.40
April 22, 2011 $1,504.70
April 29, 2011 $1,565.70
May 6, 2011 $1,495.40
May 13, 2011 $1,495.20
May 20, 2011 $1,513.50
May 27, 2011 $1,536.50
June 3, 2011 $1,542.40
June 10, 2011 $1,532.10
June 17, 2011 $1,540.00
June 24, 2011 $1,502.30
July 1, 2011 $1,486.50
July 8, 2011 $1,544.20
July 15, 2011 $1,594.10
July 22, 2011 $1,600.30
July 29, 2011 $1,627.20
August 5, 2011 $1,663.40
August 12, 2011 $1,746.30
August 19, 2011 $1,853.10
August 26, 2011 $1,829.10
September 2, 2011 $1,884.20
September 9, 2011 $1,858.60
September 16, 2011 $1,812.50
September 23, 2011 $1,657.20
September 30, 2011 $1,624.80
October 07, 2011 $1,638.70
October 14, 2011 $1,679.80
October 21, 2011 $1,642.00
October 28, 2011 $1,743.40
November 4, 2011 $1,754.00
November 11, 2011 $1,788.50
November 18, 2011 $1,724.80
November 25, 2011 $1,680.30
December 2, 2011 $1,745.30
December 9, 2011 $1,711.30
December 16, 2011 $1,599.20
December 23, 2011 $1,607.00
December 30, 2011 $1,566.40
January 6, 2012 $1,616.60
January 13, 2012 $1,639.70
January 20, 2012 $1,667.00
January 27, 2012 $1,737.30
February 03, 2012 $1,725.90
American Express (Amex) Gold Consumer Charge Card

WSJ Subscription Discount | Barron's Magazine Subscription Discount

Financial Times Subscription Discount   |   The Economist Subscription Discount

Best Charge Cards | Student Credit Cards  | Prepaid Credit Cards

American Express Credit Cards | Business Credit CardsSecured Credit Cards

Best Rewards Credit Cards | Best Airline Credit Cards | Best Business Credit Cards

Forbes Magazine Subscription   |   Consumer Reports Subscription
best 0% credit cards

   Car Insurance | Best Business Credit Card Offers | Discover Balance Transfer

Bloomberg BusinessWeek Subscription Discount

Source: KITCO







Click Here to Jump to The Top of This Document



Add to My Yahoo!

<-- Free Updates -->



Balance Transfer


FedPrimeRate.com

Entire Website © 2012 FedPrimeRate.comSM

This NYSE.TV website is not owned by or affiliated with The New York Stock Exchange®, Inc.